Bibliographic Information
Edith Piaf's Universe Information
EPU-identifier : DZJ-01-0036-FR-1989
The parts related to Edith Piaf's Universe are :
| ♪ | 1944 | : | 36-39, 42, 45 |
| ♪ | 1946 | : | 73-91 |
| ♪ | 1947 | : | 91-135 |
| ♪ | 1948 | : | 138-156, 158 |
| ♪ | 1949 | : | 175, 178, 181-182 |
| ♪ | 1950 | : | 185, 192[?] |
| ♪ | 1951 | : | 197-198, 199, 206 |
| ♪ | 1952 | : | 211 |
| ♪ | 1953 | : | 216 |
| ♪ | 1960 | : | 244 |
| ♪ | 1962 | : | 244-245 |
| ♪ | 1963 | : | 245 |
| ♪ | [...] | : | 299, 300 |
Number of photos featuring Edith Piaf : 5
Notes:
| ♫ | A biography of Les Compagnons de la Chanson. |
| ♫ | Hubert Lancelot was a member of Les Compagnons de la Chanson. |
| ♫ | Contains a facsimile of a telegram send by Edith Piaf (p.299). |
